Características
Argo 1.3 4P FIREFLY FLEX TREKKING
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.3 4P FIREFLY FLEX TREKKING |
| Cor: | Branco |
| Km: | 21000 |
Valor:
R$ 85.000,00
Detalhes do Veículo
Biz 125 EX
| Ano: | 2025 |
| Marca: | HONDA |
| Modelo: | Biz 125 |
| SubModelo: | EX |
| Cor: | Vermelho |
| Km: | 408 |
Valor:
R$ 17.990,00
Detalhes do Veículo
Biz 125 KS
| Ano: | 2008 |
| Marca: | HONDA |
| Modelo: | Biz 125 |
| SubModelo: | KS |
| Cor: | Vermelho |
| Km: | 10800 |
Valor:
R$ 9.990,00
Detalhes do Veículo
Biz 125 ES FLEX
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | Biz 125 |
| SubModelo: | ES FLEX |
| Cor: | Preto |
| Km: | 26000 |
Valor:
R$ 12.990,00
Detalhes do Veículo
City Sedan 1.5 16V 4P EXL FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P EXL FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 129576 |
Valor:
R$ 69.990,00
Detalhes do Veículo
Compass 2.0 16V 4P LIMITED TURBO DIESEL 4X4 AUTOMÁTICO
| Ano: | 2020 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LIMITED TURBO DIESEL 4X4 AUTOMÁTICO |
| Cor: | Branco |
| Km: | 102000 |
Valor:
R$ 110.000,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2022 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 82800 |
Valor:
R$ 122.000,00
Detalhes do Veículo
Corsa Hatch 1.4 4P MAXX FLEX
| Ano: | 2012 |
| Marca: | CHEVROLET |
| Modelo: | Corsa Hatch |
| SubModelo: | 1.4 4P MAXX FLEX |
| Cor: | Prata |
| Km: | 179878 |
Valor:
R$ 37.000,00
Detalhes do Veículo
Cruze Hatch 1.8 16V 4P LT SPORT FLEX
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Hatch |
| SubModelo: | 1.8 16V 4P LT SPORT FLEX |
| Cor: | Branco |
| Km: | 72786 |
Valor:
R$ 67.000,00
Detalhes do Veículo
Drag Star 650
| Ano: | 2004 |
| Marca: | YAMAHA |
| Modelo: | Drag Star |
| SubModelo: | 650 |
| Cor: | Prata |
| Km: | 39915 |
Valor:
R$ 30.000,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX DYNAMIQUE
| Ano: | 2014 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX DYNAMIQUE |
| Cor: | Prata |
| Km: | 127000 |
Valor:
R$ 49.990,00
Detalhes do Veículo
Ecosport 1.6 4P SE FLEX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.6 4P SE FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 92374 |
Valor:
R$ 55.990,00
Detalhes do Veículo
FZ 25 250 Fazer Flex
| Ano: | 2025 |
| Marca: | YAMAHA |
| Modelo: | FZ 25 250 Fazer Flex |
| SubModelo: | N/D |
| Cor: | Cinza |
| Km: | 2375 |
Valor:
R$ 26.000,00
Detalhes do Veículo
Gol 1.0 4P G5 25 ANOS FLEX
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.0 4P G5 25 ANOS FLEX |
| Cor: | Vermelho |
| Km: | 50079 |
Valor:
R$ 32.990,00
Detalhes do Veículo
Golf 1.4 16V 4P TSI HIGHLINE AUTOMÁTICO
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 1.4 16V 4P TSI HIGHLINE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 187001 |
Valor:
R$ 70.000,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P PREMIUM FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.6 16V 4P PREMIUM FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 85000 |
Valor:
R$ 74.000,00
Detalhes do Veículo
HB 20 Hatch X 1.6 16V 4P VISION FLEX
| Ano: | 2021 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch X |
| SubModelo: | 1.6 16V 4P VISION FLEX |
| Cor: | Branco |
| Km: | 45748 |
Valor:
R$ 76.990,00
Detalhes do Veículo
Hymalayan 400
| Ano: | 2023 |
| Marca: | ROYAL ENFIELD |
| Modelo: | Hymalayan 400 |
| SubModelo: | N/D |
| Cor: | Cinza |
| Km: | 14024 |
Valor:
R$ 22.990,00
Detalhes do Veículo
Intruder 125
| Ano: | 2011 |
| Marca: | SUZUKI |
| Modelo: | Intruder 125 |
| SubModelo: | N/D |
| Cor: | Verde |
| Km: | 47000 |
Valor:
R$ 10.990,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Branco |
| Km: | 24130 |
Valor:
R$ 60.000,00
Detalhes do Veículo
Montana 1.2 12V FLEX TURBO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.2 12V FLEX TURBO |
| Cor: | Prata |
| Km: | 11000 |
Valor:
R$ 104.000,00
Detalhes do Veículo
NXR Bros 160 ESDD
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | NXR Bros 160 |
| SubModelo: | ESDD |
| Cor: | Azul |
| Km: | 62524 |
Valor:
R$ 15.500,00
Detalhes do Veículo
NXR Bros 160 ESDD
| Ano: | 2024 |
| Marca: | HONDA |
| Modelo: | NXR Bros 160 |
| SubModelo: | ESDD |
| Cor: | Branco |
| Km: | 12000 |
Valor:
R$ 23.000,00
Detalhes do Veículo
PCX 150
| Ano: | 2022 |
| Marca: | HONDA |
| Modelo: | PCX 150 |
| SubModelo: | N/D |
| Cor: | Azul |
| Km: | 9382 |
Valor:
R$ 17.000,00
Detalhes do Veículo
Palio 1.0 4P FLEX FIRE
| Ano: | 2008 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 4P FLEX FIRE |
| Cor: | Cinza |
| Km: | 210000 |
Valor:
R$ 26.000,00
Detalhes do Veículo
Palio 1.6 16V 4P FLEX SPORTING
| Ano: | 2013 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.6 16V 4P FLEX SPORTING |
| Cor: | Branco |
| Km: | 187000 |
Valor:
R$ 37.000,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P MPI FLEX
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 12V 4P MPI FLEX |
| Cor: | Preto |
| Km: | 6000 |
Valor:
R$ 82.990,00
Detalhes do Veículo
Pulse 1.3 16V 4P FLEX TURBO 270 ABARTH AT6 AUTOMÁTICO
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Pulse |
| SubModelo: | 1.3 16V 4P FLEX TURBO 270 ABARTH AT6 AUTOMÁTICO |
| Cor: | Branco |
| Km: | 59544 |
Valor:
R$ 119.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 73132 |
Valor:
R$ 70.000,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO
| Ano: | 2018 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 72211 |
Valor:
R$ 72.990,00
Detalhes do Veículo
S10 2.4 FLEX EXECUTIVE CABINE DUPLA
| Ano: | 2011 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.4 FLEX EXECUTIVE CABINE DUPLA |
| Cor: | Preto |
| Km: | 103000 |
Valor:
R$ 69.990,00
Detalhes do Veículo
Spin 1.8 4P FLEX ACTIV5 AUTOMÁTICO
| Ano: | 2016 |
| Marca: | CHEVROLET |
| Modelo: | Spin |
| SubModelo: | 1.8 4P FLEX ACTIV5 AUTOMÁTICO |
| Cor: | Prata |
| Km: | 168860 |
Valor:
R$ 58.000,00
Detalhes do Veículo
Strada 1.3 4P FIREFLY FLEX VOLCANO CABINE DUPLA AUTOMÁTICO
| Ano: | 2025 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 4P FIREFLY FLEX VOLCANO CABINE DUPLA AUTOMÁTICO |
| Cor: | Preto |
| Km: | 16716 |
Valor:
R$ 128.000,00
Detalhes do Veículo
Strada 1.4 FLEX ENDURANCE CABINE SIMPLES
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FLEX ENDURANCE CABINE SIMPLES |
| Cor: | Prata |
| Km: | 41395 |
Valor:
R$ 77.000,00
Detalhes do Veículo
Tiggo 7 1.5 16V 4P TCI FLEX SPORT AUTOMÁTICO CVT
| Ano: | 2026 |
| Marca: | CHERY |
| Modelo: | Tiggo 7 |
| SubModelo: | 1.5 16V 4P TCI FLEX SPORT AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 4688 |
Valor:
R$ 135.000,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD FREEDOM TURBO DIESEL AUTOMÁTICO
| Ano: | 2019 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 2.0 16V 4P 4WD FREEDOM TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 152000 |
Valor:
R$ 90.000,00
Detalhes do Veículo
Toro 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO
| Ano: | 2020 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 77000 |
Valor:
R$ 108.000,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Prata |
| Km: | 16185 |
Valor:
R$ 119.990,00
Detalhes do Veículo
V-Strom DL 650 XT
| Ano: | 2025 |
| Marca: | SUZUKI |
| Modelo: | V-Strom DL 650 |
| SubModelo: | XT |
| Cor: | Branco |
| Km: | 14722 |
Valor:
R$ 54.000,00
Detalhes do Veículo
Virago XV 535
| Ano: | 2000 |
| Marca: | YAMAHA |
| Modelo: | Virago XV 535 |
| SubModelo: | N/D |
| Cor: | Verde |
| Km: | 59211 |
Valor:
R$ 19.990,00
Detalhes do Veículo
Virtus 1.6 4P MSI FLEX
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Virtus |
| SubModelo: | 1.6 4P MSI FLEX |
| Cor: | Branco |
| Km: | 72138 |
Valor:
R$ 72.990,00
Detalhes do Veículo
XTZ 150 Crosser Z
| Ano: | 2023 |
| Marca: | YAMAHA |
| Modelo: | XTZ 150 Crosser |
| SubModelo: | Z |
| Cor: | Azul |
| Km: | 18431 |
Valor:
R$ 18.990,00
Detalhes do Veículo
Z 650 ABS
| Ano: | 2022 |
| Marca: | KAWASAKI |
| Modelo: | Z 650 |
| SubModelo: | ABS |
| Cor: | Preto |
| Km: | 16000 |
Valor:
R$ 40.500,00
Detalhes do Veículo
Z 800
| Ano: | 2016 |
| Marca: | KAWASAKI |
| Modelo: | Z 800 |
| SubModelo: | N/D |
| Cor: | Branco |
| Km: | 34909 |
Valor:
R$ 42.000,00
Detalhes do Veículo