Características
Argo 1.3 4P FIREFLY FLEX TREKKING

Ano: | 2023 |
Marca: | FIAT |
Modelo: | Argo |
SubModelo: | 1.3 4P FIREFLY FLEX TREKKING |
Cor: | Branco |
Km: | 21000 |
Valor:
R$ 88.000,00
Detalhes do Veículo
Biz 110 I

Ano: | 2018 |
Marca: | HONDA |
Modelo: | Biz 110 I |
SubModelo: | N/D |
Cor: | Branco |
Km: | 26582 |
Valor:
R$ 11.500,00
Detalhes do Veículo
Biz 125 ES

Ano: | 2015 |
Marca: | HONDA |
Modelo: | Biz 125 |
SubModelo: | ES |
Cor: | Preto |
Km: | 16000 |
Valor:
R$ 12.000,00
Detalhes do Veículo
CB 250 F Twister

Ano: | 2016 |
Marca: | HONDA |
Modelo: | CB 250 F Twister |
SubModelo: | N/D |
Cor: | Preto |
Km: | 68805 |
Valor:
R$ 15.990,00
Detalhes do Veículo
CB 650 R ABS

Ano: | 2021 |
Marca: | HONDA |
Modelo: | CB 650 R |
SubModelo: | ABS |
Cor: | Vermelho |
Km: | 3000 |
Valor:
R$ 50.000,00
Detalhes do Veículo
CG 160 TITAN

Ano: | 2025 |
Marca: | HONDA |
Modelo: | CG 160 |
SubModelo: | TITAN |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 22.990,00
Detalhes do Veículo
CRV 1.5 16V 4P TOURING VTC TURBO AWD AUTOMÁTICO CVT

Ano: | 2019 |
Marca: | HONDA |
Modelo: | CRV |
SubModelo: | 1.5 16V 4P TOURING VTC TURBO AWD AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 123576 |
Valor:
R$ 155.000,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT

Ano: | 2021 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 128102 |
Valor:
R$ 124.990,00
Detalhes do Veículo
Civic 2.0 16V 4P FLEX LXR AUTOMÁTICO

Ano: | 2014 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P FLEX LXR AUTOMÁTICO |
Cor: | Preto |
Km: | 141000 |
Valor:
R$ 73.000,00
Detalhes do Veículo
Classic 350 ABS

Ano: | 2023 |
Marca: | ROYAL ENFIELD |
Modelo: | Classic 350 |
SubModelo: | ABS |
Cor: | Cinza |
Km: | 12604 |
Valor:
R$ 22.990,00
Detalhes do Veículo
Compass 2.0 16V 4P 350 LONGITUDE 4X4 TURBO DIESEL AUTOMÁTICO

Ano: | 2021 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P 350 LONGITUDE 4X4 TURBO DIESEL AUTOMÁTICO |
Cor: | Branco |
Km: | 106000 |
Valor:
R$ 133.000,00
Detalhes do Veículo
Corolla 1.8 16V 4P GLI FLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 1.8 16V 4P GLI FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 86439 |
Valor:
R$ 85.000,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO

Ano: | 2022 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 82800 |
Valor:
R$ 122.000,00
Detalhes do Veículo
Corolla 1.8 16V 4P XEI FLEX

Ano: | 2005 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 1.8 16V 4P XEI FLEX |
Cor: | Prata |
Km: | 190127 |
Valor:
R$ 33.000,00
Detalhes do Veículo
Cross UP 1.0 12V 4P FLEX

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Cross UP |
SubModelo: | 1.0 12V 4P FLEX |
Cor: | Cinza |
Km: | 104782 |
Valor:
R$ 65.000,00
Detalhes do Veículo
Cruze Hatch 1.8 16V 4P LT SPORT FLEX

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Cruze Hatch |
SubModelo: | 1.8 16V 4P LT SPORT FLEX |
Cor: | Branco |
Km: | 72786 |
Valor:
R$ 72.000,00
Detalhes do Veículo
Drag Star 650

Ano: | 2004 |
Marca: | YAMAHA |
Modelo: | Drag Star |
SubModelo: | 650 |
Cor: | Prata |
Km: | 39915 |
Valor:
R$ 30.000,00
Detalhes do Veículo
Ecosport 1.6 16V 4P FREESTYLE

Ano: | 2012 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 16V 4P FREESTYLE |
Cor: | Vermelho |
Km: | 150046 |
Valor:
R$ 44.990,00
Detalhes do Veículo
Ecosport 1.5 12V 4P TI-VCT SE FLEX AUTOMÁTICO

Ano: | 2021 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.5 12V 4P TI-VCT SE FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 46193 |
Valor:
R$ 79.990,00
Detalhes do Veículo
Fit 1.5 16V 4P EX FLEX AUTOMÁTICO

Ano: | 2016 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 85456 |
Valor:
R$ 69.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX SENSE

Ano: | 2024 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX SENSE |
Cor: | Prata |
Km: | 1343 |
Valor:
R$ 87.000,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 71732 |
Valor:
R$ 108.900,00
Detalhes do Veículo
IX35 2.0 16V 4P AUTOMÁTICO

Ano: | 2014 |
Marca: | HYUNDAI |
Modelo: | IX35 |
SubModelo: | 2.0 16V 4P AUTOMÁTICO |
Cor: | Preto |
Km: | 97180 |
Valor:
R$ 72.500,00
Detalhes do Veículo
Montana 1.4 FLEX LS

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Montana |
SubModelo: | 1.4 FLEX LS |
Cor: | Prata |
Km: | 260000 |
Valor:
R$ 38.000,00
Detalhes do Veículo
Montana 1.4 FLEX LS

Ano: | 2018 |
Marca: | CHEVROLET |
Modelo: | Montana |
SubModelo: | 1.4 FLEX LS |
Cor: | Branco |
Km: | 169219 |
Valor:
R$ 52.000,00
Detalhes do Veículo
NXR Bros 160 ESDD

Ano: | 2020 |
Marca: | HONDA |
Modelo: | NXR Bros 160 |
SubModelo: | ESDD |
Cor: | Azul |
Km: | 33651 |
Valor:
R$ 18.500,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.4 4P FLEX LT |
Cor: | Vermelho |
Km: | 116727 |
Valor:
R$ 50.000,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LTZ AUTOMÁTICO

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.4 4P FLEX LTZ AUTOMÁTICO |
Cor: | Prata |
Km: | 96600 |
Valor:
R$ 57.990,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P MPI FLEX

Ano: | 2024 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.0 12V 4P MPI FLEX |
Cor: | Preto |
Km: | 6000 |
Valor:
R$ 82.990,00
Detalhes do Veículo
Prisma 1.4 4P LTZ AUTOMÁTICO

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Prisma |
SubModelo: | 1.4 4P LTZ AUTOMÁTICO |
Cor: | Branco |
Km: | 167000 |
Valor:
R$ 52.990,00
Detalhes do Veículo
Pulse 1.3 16V 4P FLEX TURBO 270 ABARTH AT6 AUTOMÁTICO

Ano: | 2024 |
Marca: | FIAT |
Modelo: | Pulse |
SubModelo: | 1.3 16V 4P FLEX TURBO 270 ABARTH AT6 AUTOMÁTICO |
Cor: | Branco |
Km: | 59544 |
Valor:
R$ 130.000,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 73132 |
Valor:
R$ 75.000,00
Detalhes do Veículo
Renegade 2.0 16V 4P TURBO DIESEL LIMITED 4X4 AUTOMÁTICO

Ano: | 2018 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 2.0 16V 4P TURBO DIESEL LIMITED 4X4 AUTOMÁTICO |
Cor: | Branco |
Km: | 109000 |
Valor:
R$ 89.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO

Ano: | 2021 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 49500 |
Valor:
R$ 78.000,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO

Ano: | 2018 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
Cor: | Preto |
Km: | 72211 |
Valor:
R$ 72.990,00
Detalhes do Veículo
S10 2.8 16V LS CABINE DUPLA TURBO DIESEL

Ano: | 2023 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.8 16V LS CABINE DUPLA TURBO DIESEL |
Cor: | Branco |
Km: | 48286 |
Valor:
R$ 160.000,00
Detalhes do Veículo
S10 2.5 FLEX ADVANTAGE CABINE DUPLA

Ano: | 2020 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.5 FLEX ADVANTAGE CABINE DUPLA |
Cor: | Prata |
Km: | 31214 |
Valor:
R$ 122.000,00
Detalhes do Veículo
Saveiro 1.6 CS

Ano: | 2012 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 CS |
Cor: | Branco |
Km: | 237159 |
Valor:
R$ 38.500,00
Detalhes do Veículo
Shadow VT 750

Ano: | 2008 |
Marca: | HONDA |
Modelo: | Shadow |
SubModelo: | VT 750 |
Cor: | Prata |
Km: | 36949 |
Valor:
R$ 33.000,00
Detalhes do Veículo
Spin 1.8 4P FLEX ACTIVE5 AUTOMÁTICO

Ano: | 2016 |
Marca: | CHEVROLET |
Modelo: | Spin |
SubModelo: | 1.8 4P FLEX ACTIVE5 AUTOMÁTICO |
Cor: | Prata |
Km: | 168860 |
Valor:
R$ 58.000,00
Detalhes do Veículo
Strada 1.4 FLEX HARD WORKING CABINE SIMPLES

Ano: | 2020 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.4 FLEX HARD WORKING CABINE SIMPLES |
Cor: | Branco |
Km: | 154458 |
Valor:
R$ 62.990,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO |
Cor: | Branco |
Km: | 9290 |
Valor:
R$ 97.000,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD ULTRA TURBO DIESEL AUTOMÁTICO

Ano: | 2023 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 2.0 16V 4P 4WD ULTRA TURBO DIESEL AUTOMÁTICO |
Cor: | Azul |
Km: | 18201 |
Valor:
R$ 155.000,00
Detalhes do Veículo
Tracker 1.4 16V 4P FLEX PREMIER TURBO AUTOMÁTICO

Ano: | 2019 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.4 16V 4P FLEX PREMIER TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 66060 |
Valor:
R$ 90.000,00
Detalhes do Veículo
UP 1.0 12V 4P FLEX

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | UP |
SubModelo: | 1.0 12V 4P FLEX |
Cor: | Branco |
Km: | 33016 |
Valor:
R$ 58.990,00
Detalhes do Veículo
Uno 1.0 4P FLEX WAY

Ano: | 2013 |
Marca: | FIAT |
Modelo: | Uno |
SubModelo: | 1.0 4P FLEX WAY |
Cor: | Preto |
Km: | 202977 |
Valor:
R$ 32.000,00
Detalhes do Veículo